- Home
- Government
- City Departments
- Health Department
- Environmental Health
- Environmental Health Fees
Environmental Health Fees
Food and Drink Establishment Permit
Based on Gross Food and Drink Sales
$0 to $50,000 ..... | $45.00 |
$50,001 to $250,000 ..... | $165.00 |
$250,001 to $500,000 ..... | $290.00 |
$500,001 to $1,000,000 ..... | $540.00 |
Over $1,000,000 ..... | $785.00 |
Restaurant (Plus DHS Administrative Fees)
Prepackaged ..... | $130.00 | |
Pre-inspection ..... | $65.00 | |
Re-inspection ..... | $42.00 | |
Simple ..... | $290.00 | |
Pre-inspection ..... | $145.00 | |
Re-inspection ..... | $95.00 | |
Moderate ..... | $470.00 | |
Pre-inspection ..... | $235.00 | |
Re-inspection ..... | $155.00 | |
Complex ..... | $705.00 | |
Pre-inspection ..... | $353.00 | |
Re-inspection ..... | $233.00 | |
Additional Kitchen Facility ..... | $100.00 |
Retail Food Establishment
(Plus DATCP Administrative Fees)
[Processing/Sale of Potentially Hazardous Foods (PHF)]
Non Processing ..... | $100.00 | |
Pre-inspection ..... | $50.00 | |
Re-inspection ..... | $33.00 | |
Processes non-PHF or PHF less than $25,000 ..... | $120.00 | |
Pre-inspection ..... | $60.00 | |
Re-inspection ..... | $40.00 | |
Processes non-PHF $25,000—$1,000,000 ..... | $225.00 | |
Pre-inspection ..... | $123.00 | |
Re-inspection ..... | $74.00 | |
Processes PHF $25,000—$1,000,000 ..... | $300.00 | |
Pre-inspection ..... | $150.00 | |
Re-inspection ..... | $100.00 | |
Processes PHF $1,000,001 and over ..... | $775.00 | |
Pre-inspection ..... | $388.00 | |
Re-inspection ..... | $225.00 |
Temporary Food and Drink Establishments
Temporary event inspection fee (With Current State licenses) ..... | $45/annual (calendar year) |
Temporary DHS restaurant license (Plus State Administrative fee) ..... | $230.00/annual (calendar year) |
Annual School Kitchen Inspection Fees
Full Service Kitchen ..... | $460.00 | |
Re-inspection ..... | $151.00 | |
Satellite Kitchen ..... | $150.00 | |
Re-inspection ..... | $51.00 |
Additional Fees
Late Fee ..... | $160.00 |
Duplicate License Fee ..... | $25.00 |
Public Swimming Pool Permit (per pool, whirlpool, etc.) ..... | $310.00 | |
Pre-inspection ..... | $155.00 | |
Re-inspection ..... | $102.00 | |
Late Fee ..... | $160.00 | |
Duplicate License Fee ..... | $25.00 |
Tattoo and/or Body Piercing Establishments (Plus DHS Administrative Fees)
Tattoo or body piercing fee ..... | $280.00 |
Combined tattoo and body piercing fee ..... | $395.00 |
Temporary tattoo or body piercing fee ..... | $150.00 |
Temporary tattoo and body piercing fee ..... | $245.00 |
Pre-inspection ..... | $198.00 |
Re-inspection ..... | $80.00 |
Late Fee ..... | $160.00 |
Duplicate License Fee ..... | $ 25.00 |
Hotel/Motel Permit
5 to 30 rooms ..... | $305.00 |
31 to 99 rooms ..... | $425.00 |
100+ rooms ..... | $630.00 |
Pre-inspection ..... | $215.00 |
Re-inspection ..... | $101.00 |
Late Fee ..... | $160.00 |
Duplicate License Fee ..... | $ 25.00 |
Animal Fancier
Animal Fancier Permit ..... | $45.00 |
Establishment
Grooming Establishment Permit ..... | $335.00 | |
Pre-inspection ..... | $168.00 | |
Re-inspection ..... | $110.00 | |
Kennel Permit ..... | $335.00 | |
Pre-inspection ..... | $168.00 | |
Re-inspection ..... | $110.00 | |
Pet Shop Permit ..... | $335.00 | |
Pre-inspection ..... | $168.00 | |
Re-inspection ..... | $110.00 |
Additional Fees
Late Fee ..... | $160.00 |
Duplicate License Fee ..... | $ 25.00 |
Beekeeping
Initial application fee (first year) ..... | $ 25.00 |
Annual renewal fee ..... | $ 10.00 |
-
Health Department
Physical Address
7325 W Forest Home Avenue
Room 104
Greenfield, WI 53220
Phone: 414-329-5275Fax: 414-543-5713
-
COVID-19 Vaccine
-
Public Health Nurse
-
Jill Palama
Administrative Assistant
-
Marina Schmidt
Administrative Assistant
-
Heidi Herro
Farmers Market Manager
-
Lindsay Fuss, MPH
Public Health Specialist
-
Shoua Vang, MPH
Public Health Specialist - Preparedness and Response
-
Joey Kitten, DPT
Public Health Specialist - Preparedness and Response
-
Melanie Brooks, MPH
Public Health Specialist - Preparedness and Response
-
Shaheedah Salaam, MPH, CPH
Public Health Associate
-
Kyriaki Topetzes
Public Health Intern